| Source: | PAF |
| Source Name: | Personal Ancestral File |
| Source Version: | |
| Creation Date: | 25 Mar 2009 |
| Creation Time: | 18:12:17 |
| GEDCOM File Name: | royals92.ged |
| Submitter Name: | Uncle GED |
| Submitter E-mail: | |
| Number Of Individuals: | 3010 |
| Number Of Families: | 1422 |
| Number Of Notes: | 0 |
| Number Of Sources: | 0 |
| Notes / Individuals: | 0 |
| Sources / Individuals: | 0 |
| % Missing BirthDates: | 0.42 |
| % Partial BirthDates: | 0.44 |
| % Missing Birth Place: | 0.84 |
| % Missing Death Dates: | 0.44 |
| % Partial Death Dates:: | 0.40 |
| % Missing Death Place: | 0.85 |
| Born Before 1600: | 356 |
| Born in 17th C.: | 129 |
| Born in 18th C.: | 235 |
| Born in 19th C.: | 521 |
| Born in 20th C.: | 196 |
This page was created on 29 October 2009 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker